Walther PDP Compact Optic Ready Airsoft Pistol
Features
400 FPS with .20g BBs , 12g CO2 Powered , 11 Round Magazine Capacity , 14mm CCW Threaded Barrel , Picatinny Accessory Rail , RDS8 Red Dot Sight IncludedPerformance
| Velocity in FPS | 400 |
| Energy Ft. lbs. | 1.1 |
| Energy Joules | 1.48 |
| Caliber | 6mm |
Product Features
| Power System | CO2 |
| Action Type | Non-blowback |
| Capacity | 11 |
| Trigger Action | Double |
| Trigger Pull in lbs. | 6 |
| Threaded Barrel | Yes |
| Batteries Included? | Yes |
| Has Batteries | Yes |
Magazine Features
| Magazine Type | Drop-Free |
Optic Features
| Wind./Elev. Click Value | 1 MOA |
| Lens Coating | Fully Multi Coating |
| Optics Ready | Yes |
| Mounting Type | Optics Ready (03 C-More) and Picatinny Rail |
| Optic Mounting Type | Picatinny Rail |
| Front Sight | Fixed |
| Rear Sight | Fixed |
| Optic Overall Length Inches | 1.89 |
| Optic Overall Height Inches | 1.006 |
| Optic Overall Weight in lbs. | 0.04 |
Product Dimensions
| Overall Length Inches | 7.81 |
| Overall Height Inches | 5.25 |
| Barrel Length Inches | 4.25 |
| Optic Overall Length Inches | 1.89 |
| Optic Overall Height Inches | 1.006 |
| Weight in lbs. | 1.41 |
| Optic Overall Weight in lbs. | 0.04 |
Magazine Dimensions
| Magazine Height Inches | 4.63 |
| Magazine Length Inches | 1.72 |
| Magazine Width Inches | 1.22 |
| Magazine Weight in lbs | 0.179 |
Packaging Specs
| Packaged Length | 1.75 |
| Packaged Height | 5.75 |
| Packaged Width | 8.5 |
| Warranty Term | 30 Days |