HK 416 A5 Gen 2 (EyeTrace) AEG Airsoft Rifle Tan
Features
Desert Tan , Built In Tracer Unit , Adjustable Hop-Up , Flip-Up Adjustable Sights , Adjustable Stock , Quad-Rail Hand Guard , 12.2 Inch Barrel , Accepts Nun-Chuk LiPo Bateries , Comes With (1) Mid-Cap Magazine , Smart MOSFET , Uses Small Tamiya Connection , 950 RPM , 420 FPS with .20g BBsPerformance
| Velocity in FPS | 420 |
| Ammo Used for Velocity Rating | .20g BB |
| Ammo Classification | Airsoft BB |
| Energy Joules | 1.63 |
| Caliber | 6mm |
Product Features
| Power System | AEG |
| Action Type | Semi/Full Auto |
| Capacity | 120 |
| Trigger Action | Single |
| Trigger Pull in lbs. | 1.47 |
| Barrel Type | Smooth |
| Safety Type | Manual Lever |
| Finish | Tan |
| Grip Type | Textured |
Magazine Features
| Magazine Type | Drop-Free |
Optic Features
| Optic Mounting Type | Picatinny Rail |
| Front Sight | Post - Hooded |
| Rear Sight | Adjustable / Aperture |
Product Dimensions
| Overall Length Inches | 31.5 |
| Overall Height Inches | 8.2 |
| Overall Depth Inches | 2.5 |
| Length of Pull Inches | 11 |
| Barrel Length Inches | 12.2 |
| Weight in lbs. | 4.85 |
Magazine Dimensions
| Magazine Height Inches | 6.4 |
| Magazine Length Inches | 3.3 |
| Magazine Width Inches | 1 |
| Magazine Weight in lbs | 0.5 |
Packaging Specs
| Packaged Length | 4 |
| Packaged Height | 10.5 |
| Packaged Width | 30.25 |
| Warranty Term | 60 Days |